Financial Aid
Estimated Cost of Attendance
2025-2026
![]() | Living with Parents | Not Living with Parents |
---|---|---|
Tuition | $5,200 | $5,200 |
Fees | $1,148 | $1,148 |
Books, course materials, supplies, equip | $2,400 | $2,400 |
Living Expenses (Food and Housing) | $5,850 | $12,150 |
Personal Expenses | $1,500 | $1,500 |
Transportation | $1,600 | $1,600 |
Loan Fees estimate | $200 | $200 |
Total | $17,898 | $24,198 |
All expenses are estimated and include average costs. Some academic programs have additional costs related to their specific program.
Living expenses in this chart is inclusive of Room and Board, Transportation Expenses, and Personal Expenses. These are not direct costs and can vary significantly per student.